
This post was originally published on this site
Let’s talk about the available regions of Oracle Cloud Infrastructure (OCI). A region is a localized geographic area, and an availability domain is one or more data centers located within a region. A region is composed of one or more availability domains.
Oracle now claims to have the widest availability of Cloud Infrastructure. Oracle has 40 regions and planned to open 9 more in years to come. The below map illustrates the available regions:

Most of the regions are single availability domains (AD) or data centers, with each AD having three Faulty Domains (FD), which provide hardware redundancy. Oracle has plans to add multiple ADs in the future based on the raising demand in a particular region. If you observe Oracle have now two or more regions in a single geography. This help to mitigate the high availability of an application in a single geographical region.
Below is the detailed list of available regions in OCI.
Geography | Country | Region Name | Availabilty Domain Count |
---|---|---|---|
North America | USA | US East (Ashburn) | 3 |
North America | USA | US West (Phoenix) | 3 |
North America | USA | US West (San Jose) | 1 |
North America | Canada | Canada Southeast (Montreal) | 1 |
North America | Cananda | Canada Southeast (Toronto) | 1 |
EMEA | UK | UK South (London) | 3 |
EMEA | UK | UK West (Newport) | 1 |
EMEA | Germany | Germany Central (Frankurt) | 3 |
EMEA | Switzerland | Switzerland North (Zurich) | 1 |
EMEA | Netherlands | Netherlands Northwest (Amsterdam) | 1 |
EMEA | France | France Central (Paris) | 1 |
EMEA | France | France South (Marseille) | 1 |
EMEA | Italy | Italy Northwest (Milan) | 1 |
EMEA | Sweden | Sweden Central (Stockholm) | 1 |
EMEA | Spain | Spain Central (Madrid) | 1 |
EMEA | Saudi Arabia | Saudi Arabia West (Jeddah) | 1 |
EMEA | UAE | UAE East (Dubai) | 1 |
EMEA | UAE | UAE Central (Abu Dhabi) | 1 |
EMEA | Israel | Israel Central (Jerusalem) | 1 |
EMEA | South Africa | South Africa Central (Johannesburg) | 1 |
Latin America | Brazil | Brazil East (Sao Paulo) | 1 |
Latin America | Brazil | Brazil Southeast (Vinhedo) | 1 |
Latin America | Chile | Chile Central (Santiago) | 1 |
Latin America | Mexico | Mexico Central (Queretaro) | 1 |
Asia Pacific | Japan | Japan East (Tokyo) | 1 |
Asia Pacific | Japan | Japan Central (Osaka) | 1 |
Asia Pacific | South Korea | South Korea Central (Seoul) | 1 |
Asia Pacific | South Korea | South Korea North (Chuncheon) | 1 |
Asia Pacific | Australia | Australia East (Sydney) | 1 |
Asia Pacific | Australia | Australia Southeast (Melbourne) | 1 |
Asia Pacific | India | India West (Mumbai) | 1 |
Asia Pacific | India | India South (Hyderabad) | 1 |
Asia Pacific | Singapore | Singapore (Singapore) | 1 |
The list above is for the Public Cloud Regions, but Oracle also provide Government Cloud Regions. As of now, these regions are only available for USA and UK. The list of regions is as below:
Country | Region Name | Availability Domain Count |
---|---|---|
USA | US Gov East (Ashburn) | 1 |
USA | US Gov West (Phoenix) | 1 |
USA | US DoD East (Ashburn) | 1 |
USA | US DoD North (Chicago) | 1 |
USA | US DoD West (Phoenix) | 1 |
UK | UK Gov South (London) | 1 |
UK | UK Gov West (Newport) | 1 |
With region availability in 22 countries, I can say that OCI is available globalbly. Oracle is working on more regions availablity in key regional markets. Now, Oracle should make multiple ADs available in each of the region. Multiple ADs helps in building better high availabiliy of applications hosted in Cloud.
I hope this post helped you understand OCI Regions and it’s global footprint. I will keep this post updated with upcoming regions and ADs.
I need your help to provide with suggestions and comments to further imporve my blog. Thanks for reading.